TP (Teleporter) Location ListMany thanks to Pirx Danford for allowing us to add his comprehensive list of teleporters to the EuC guides section.
His original post on EntropiaForum can be found HERE
Teleporters on the continent Eudoria
| Teleporter Name | Coordinates | Photo | Other Info |
| Aegis Mound | 14399,16187,30 |  | |
| Atlas Haven | 12388,15845,45 |  | |
| Atlas Island North | 12583,17213,23 |  | |
| Atlas Island South | 10534,14935,28 |  | |
| Billy's Spaceship Afterworld | 08127,10543,30 |  | |
| Camp Caravan | 24015,23519,30 |  | |
| Camp Echidna | 17949,19640,30 |  | |
| Camp Phoenix | 09790,10583,29 |  | |
| Cape Corinth | 03330,21019,27 |  | |
| Chimera Canyons | 15594,16324,69 |  | |
| East Scylla Mountains | 13812,09113,23 |  | |
| Fort Ares | 14478,14398,42 |  | |
| Fort Argus | 15205,23532,30 |  | |
| Fort Fury | 11080,13229,35 |  | |
| Fort Ithaca | 09127,22353,30 |  | |
| Fort Medusa | 12633,13601,20 |  | |
| Fort Pandora | 19649,15380,32 |  | |
| Fort Troy | 13353,03961,15 |  | |
| Fort Zeus | 22466,27704,30 |  | |
| Hadesheim C | 07125,17092,44 |  | |
| Hadesheim East City | 08079,17346,46 |  | |
| Hadesheim Outpost | 07670,15969,50 |  | |
| Hadesheim South City | 06909,16467,45 |  | |
| Jason Centre | 14454,10864,27 |  | |
| Limnadian District | 12106,12070,29 |  | |
| Minopolis | 25488,17486,30 |  | |
| North Space Base | 24492,28912,27 |  | |
| Nymphtown | 24900,12416,15 |  | |
| Orthos West Mound | 06379,12144,45 |  | |
| Port Atlantis | 06054,08442,14 |  | |
| Port Atlantis Mall | 05859,08374,40 |  | |
| Tethys Creek | 10484,15933,31 |  | |
| Twin Peaks | 17032,08096,21 |  | |
| Twin Peaks Mall | 16814,08372,55 |  | |
| Zychion Citadel | 10850,09675,20 |  | |
Teleporters on the continent Amethera
| Teleporter Name | Coordinates | Photo | Other Info |
| Akmuul Island | 10858,03037,050 |  | VU 8.11 |
| Billton Towers | 14861,18928,019 |  | |
| Emerald Lakes | 14225,24876,139 |  | |
| Emerald Lakes Mall | 14220,25115,171 |  | |
| Genesis Amethera Headquarters | 16941,19927,020 |  | |
| Memorial Island | 07153,07553,047 |  | |
| Myrene Island | 04538,03369,020 |  | |
| Nate Valley | 19899,08598,144 |  | |
| Nea's Place | 12984,10599,132 |  | |
| New Oxford | 15603,19309,039 |  | |
| New Switzerland | 12174,39563,023 |  | VU 8.12 |
| Omegaton West Habitat | 10327,10682,039 |  | |
| Oshiri Hearts | 07041,39002,122 |  | VU 8.12 |
| Oyster Isle | 04025,09268,052 |  | |
| Palms corner | 16825,11230,087 |  | |
| Rei's Defense | 20303,04604,048 |  | |
| Sakura City | 23226,05650,029 |  | |
| Segna Forest | 02384,19011,067 |  | |
| Shinook Jungle | 11504,26040,119 |  | |
| Solfais Crater | 04931,29302,284 |  | |
| The Treasure Island castle. | 20679,24846,033 |  | |
| Treasure Island City | 18515,21859,030 |  | |
| Treasure Island Northern Shores | 22973,26510,056 |  | |
| Wolverine Hope | 21104,17122,156 |  | |
Teleporters on the space station Crystal Palace
Actually its only one teleporter.
But this teleporter is very special in two aspects.
It is the only long distance teleporter ever to be built on (close to) Calypso and it can teleport you back to Port Atlantis on Calypso.
The other special aspect is that due to the massive amount of energy used it costs 10 PED to use this teleporter.
You can not teleport up to the space station as the teleporters on planet are not as long range and also are unable to track the position of the teleporter on Crystal Palace.
Teleporters on the asteroid settlement Club Neverdie
There are a lot of teleporters, but you will already have all of them in your map when you visit CND.
40 TPs are in the 20 biodomes as each dome has a north and south teleporter.
Also both apartment complexes (Alpha and Beta), the disco, the shopping center, the spaceship decks and the control room have TPs.
Our thanks again to....
|