PDA

View Full Version : Pinging the Game


itto
26-04-2006, 02:24 PM
There has bee alot of talk about lag and network delays

So here is my contribution
This is my reply times from MA, 4ms


C:\>tracert rp.project-entropia.com
Tracing route to rp.project-entropia.com [217.212.240.133]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms ua-213-112-197-2.cust.bredbandsbolaget.se [213.1
12.197.2]
2 1 ms <1 ms 1 ms vlan3.dr1.ore1.se.bredband.com [195.54.120.105]
3 <1 ms <1 ms <1 ms ge1-1.cr1.ore1.se.bredband.com [195.54.124.221]
4 1 ms 1 ms <1 ms pos11-0.cr2.ore1.se.bredband.com [195.54.125.222
]
5 3 ms 3 ms 3 ms pos5-0.cr1.sto1.se.bredband.com [195.54.115.41]
6 4 ms 3 ms 3 ms ge6-0-0.cr2.sto2.se.bredband.com [195.54.123.161
]
7 3 ms 3 ms 3 ms pos0-0.br1.sto2.se.bredband.com [195.54.117.22]
8 4 ms 3 ms 3 ms s-b3-pos6-1.telia.net [213.248.101.49]
9 4 ms 4 ms 4 ms s-b4-pos11-0.telia.net [213.248.64.149]
10 4 ms 4 ms 4 ms s-hdn-i4-link.telia.net [80.91.249.209]
11 4 ms 4 ms 4 ms s-hdn-i2-link.telia.net [80.91.249.229]
12 4 ms 4 ms 4 ms 217-212-240-133.customer.teliacarrier.com [217.2
12.240.133]
Trace complete.

If you wanna check your network access to the MA Servers

1. open your command window (type cmd in your run window)
2 type tracert rp.project-entropia.com

and viola the answer comes back to you

Steveborg
26-04-2006, 05:42 PM
See! I told you we would be traveling a different path through telia's network. I was going through 11 telia sites compared to only 5 for you.

And my times this morning were good for me at about 850ms compared to your.....um......4ms(!!??!!!)

Burgerman
27-04-2006, 01:25 AM
Tracing route to rp.project-entropia.com [217.212.240.131]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 125.125.125.1
2 37 ms 58 ms 15 ms nexthop.wa.ii.net [203.59.14.16]
3 58 ms 48 ms 56 ms gi2-4.per-qv1-bdr1.ii.net [203.215.4.32]
4 * * * Request timed out.
5 113 ms 104 ms 112 ms te1-3.syd-pipe-bdr2.ii.net [203.215.0.1]
6 153 ms 127 ms 150 ms te1-1.syd-mci-bdr2.ii.net [203.215.0.5]
7 210 ms 239 ms 177 ms x.ge-0-0-0.GW4.SYD2.ALTER.NET [203.166.90.157]
8 148 ms 137 ms 136 ms so-1-0-0.XT1.SYD4.ALTER.NET [210.80.33.241]
9 315 ms 267 ms 248 ms 0.so-6-1-0.IR1.SAC2.Alter.Net [210.80.49.81]
10 290 ms 248 ms 285 ms POS3-0.IR1.SAC1.ALTER.NET [137.39.31.194]
11 276 ms 307 ms 269 ms 0.so-0-0-0.TL1.SAC1.ALTER.NET [152.63.0.114]
12 261 ms 241 ms 241 ms 0.so-1-0-0.XL1.SJC1.ALTER.NET [152.63.50.26]
13 249 ms 322 ms 309 ms 0.so-6-0-0.GW6.SJC1.ALTER.NET [152.63.56.173]
14 277 ms 345 ms 277 ms teliasonera-gw.customer.alter.net [63.65.130.46]
15 319 ms 342 ms 344 ms nyk-bb1-pos7-3-0.telia.net [213.248.80.2]
16 454 ms 454 ms 317 ms nyk-bb2-pos0-0-0.telia.net [213.248.80.134]
17 439 ms 462 ms 426 ms s-bb1-link.telia.net [213.248.65.141]
18 401 ms 426 ms 475 ms s-b4-pos12-0.telia.net [213.248.66.6]
19 507 ms 518 ms 480 ms kbn-bb2-pos1-2-0.telia.net [213.248.65.126]
20 491 ms 465 ms 427 ms s-hdn-i2-link.telia.net [80.91.249.229]
21 467 ms 438 ms 446 ms s-bb1-pos1-0-0.telia.net [213.248.64.81]
22 493 ms 432 ms 464 ms 217-212-240-131.customer.teliacarrier.com [217.2
12.240.131]
Trace complete.


:-(

Steveborg
27-04-2006, 03:22 AM
LOL Burger! I'd pay good money to have those ping times. this was taken at 8:15 local time (prime-time playing right?) As you can see I'm screwed by the satellite ISP right from the start. I'll try to get more where the satellite is OK but broadwing and/or telia are fubared.

By the way, how do you paste the results? Or did you guys actually type all that?

Stratos
27-04-2006, 06:38 AM
Not so bad like overseas, but 10 times more than swedish routing :)

Routenverfolgung zu rp.project-entropia.com [217.212.240.134] über maximal 30 Abschnitte:

1 <1 ms <1 ms <1 ms . [192.168.0.222]
2 31 ms 31 ms 32 ms rt-frrtf09.dial.aol.com [195.93.57.73]
3 31 ms * * iptfarmff-frr-ve3.proxy.aol.com [195.93.59.126]
4 31 ms 31 ms 32 ms accessf2-frr-ae5.router.aol.com[172.17.143.92]
5 32 ms 31 ms 31 ms pop2-frr-s2-3-0.atdn.net [66.185.139.21]
6 42 ms 42 ms 41 ms telia-frr.atdn.net [66.185.139.30]
7 43 ms 41 ms 42 ms ffm-bb2-pos6-3-0.telia.net [213.248.65.173]
8 51 ms 58 ms 52 ms hbg-bb2-pos6-1-0.telia.net [213.248.65.122]
9 71 ms 62 ms 72 ms s-bb1-pos5-0-0.telia.net [213.248.64.29]
10 64 ms 68 ms 63 ms s-b4-pos5-0.telia.net [213.248.66.14]
11 67 ms 63 ms 68 ms s-hdn-i4-link.telia.net [80.91.249.209]
12 73 ms 69 ms 73 ms s-hdn-i2-link.telia.net [80.91.249.229]
13 64 ms 70 ms 64 ms rp.project-entropia.com [217.212.240.134]

Ablaufverfolgung beendet.

Suncatch
27-04-2006, 08:20 AM
You can rightclick on your command screen to select all and copy the data to you clipboard JR

phunksta
27-04-2006, 03:53 PM
A Uk contribution...

1 <1 ms <1 ms <1 ms 10.0.0.138
2 18 ms 15 ms 22 ms 212.104.130.222
3 50 ms 16 ms * 82.153.0.81
4 15 ms 16 ms 16 ms ge-1-1.metro2-londencyh00.London1.Level3.net [12.187.151.157]
5 19 ms 16 ms 18 ms so-1-3-0.gar1.London1.Level3.net [212.113.3.25]

6 16 ms 16 ms 16 ms ae-12-51.car2.London1.Level3.net [4.68.116.16]
7 25 ms 24 ms 24 ms telia-level3-ge.London1.Level3.net [4.68.111.182
]
8 23 ms 24 ms * ldn-bb1-pos1-1-0.telia.net [213.248.64.97]
9 30 ms 30 ms 31 ms adm-bb1-pos6-0-0.telia.net [213.248.65.150]
10 42 ms 43 ms 44 ms hbg-bb1-pos7-1-0.telia.net [213.248.65.154]
11 59 ms 59 ms 60 ms s-bb1-pos5-0-0.telia.net [213.248.64.29]
12 59 ms 60 ms 59 ms s-b4-pos12-0.telia.net [213.248.66.6]
13 63 ms 60 ms 60 ms s-hdn-i4-link.telia.net [80.91.249.209]
14 61 ms 74 ms 61 ms 80.91.249.229
15 61 ms 60 ms 60 ms 217-212-240-131.customer.teliacarrier.com [217.212.240.131]

Steveborg
29-04-2006, 08:18 PM
Here is one that shows Telia.net screwing me over


Tracing route to rp.project-entropia.com [217.212.240.132]
over a maximum of 30 hops:
1 * * * Request timed out.
2 729 ms 699 ms 969 ms dpc67142142002.direcpc.com [67.142.142.2]
3 777 ms 989 ms 670 ms dpc67142131058.direcpc.com [67.142.131.58]
4 653 ms 750 ms 959 ms dpc67142128138.direcpc.com [67.142.128.138]
5 920 ms 959 ms 909 ms 67.96.217.41
6 896 ms 729 ms 989 ms 216.140.3.37
7 712 ms 979 ms 829 ms s3-0-0.a1.hywr.broadwing.net [216.140.0.66]
8 798 ms 660 ms 1068 ms G1-1.rp0.snjs.broadwing.net [216.140.3.42]
9 1248 ms 989 ms 989 ms sjo-eqx-ks10-geth0-5.telia.net [213.248.86.21]
10 680 ms * 1633 ms chi-bb1-pos6-1-0-0.telia.net [213.248.80.25]
11 1617 ms 1616 ms 1259 ms nyk-bb2-pos7-1-0.telia.net [213.248.80.74]
12 1047 ms 1059 ms 1339 ms kbn-bb2-pos1-3-0.telia.net [213.248.64.33]
13 1677 ms 1299 ms 969 ms s-bb2-pos7-0-0.telia.net [213.248.65.30]
14 953 ms 1239 ms 1629 ms s-b4-pos5-0.telia.net [213.248.66.14]
15 1716 ms 1180 ms 1719 ms s-hdn-i4-link.telia.net [80.91.249.209]
16 866 ms 1399 ms 1759 ms s-hdn-i2-link.telia.net [80.91.249.229]
17 816 ms 1009 ms 1689 ms 217-212-240-132.customer.teliacarrier.com [217.2
12.240.132]
Trace complete.
C:\Documents and Settings\Steve>

yvonne
29-04-2006, 09:26 PM
Routenverfolgung zu rp.project-entropia.com [217.212.240.131] über maximal 30 A
bschnitte:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 59 ms 68 ms 61 ms 217.0.116.154
3 56 ms 57 ms 55 ms 217.0.74.150
4 59 ms 60 ms 58 ms ams-e4.AMS.NL.net.DTAG.DE [62.154.15.2]
5 63 ms 66 ms 65 ms adm-tc1-i3-feth0-0.telia.net [195.69.144.46]
6 72 ms 65 ms 65 ms adm-bb1-pos0-0-0.telia.net [213.248.64.185]
7 65 ms 66 ms 65 ms hbg-bb1-pos7-1-0.telia.net [213.248.65.154]
8 86 ms 81 ms 82 ms s-bb1-pos5-0-0.telia.net [213.248.64.29]
9 84 ms 84 ms 81 ms s-b4-pos12-0.telia.net [213.248.66.6]
10 87 ms 87 ms 86 ms s-hdn-i4-link.telia.net [80.91.249.209]
11 86 ms 87 ms 86 ms s-hdn-i2-link.telia.net [80.91.249.229]
12 84 ms 84 ms 84 ms 217-212-240-131.customer.teliacarrier.com [217.2
12.240.131]

Ablaufverfolgung beendet.